Category: Uncategorized
Sport SUV

All Season Performance Crossover & Sport Utility Tire
The V, W, and Y speed rated Sport SUV combines aggressive good looks with a civilized ride.
Features
Larger tire footprint
Combine the Sport SUV’s large contact patch with the tree-like central spine and you get all the grip, stability, high-speed controllability and confident cornering you could ask for.
Grip-enhancing compound
High silica formula promotes fast braking and responsive handling, especially in wet conditions.
Wet grip grooves
Twin longitudinal grooves with 3-D groove walls evacuate water and resist hydroplaning.
Noise reducing design
Variable pitch patterns with 2-in-1 alignment reduce noise levels at high speeds.
Tire Specifications
Wheel Diameter | Size | LS | Rim Width | Tread Depth (1/32'') | Tread Depth (mm) | Diameter (inch) | Diameter (mm) | Section Width (inch) | Section Width (mm) | Length (inch) | Width (inch) | Height (inch) | Aspect Ratio | Max Pressure (psi) | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 245/45ZR20 | 103W XL | 7.5-8.0-9.0 | 9.8 | 7.77875 | 28.7 | 728.98 | 9.6 | 243.84 | 28.4 | 10.2 | 28.4 | 45 | 49 | 460/A/A |
20 | 275/40ZR20 | 106W XL | 9.0-9.5-11.0 | 11 | 8.73125 | 28.7 | 728.98 | 10.9 | 276.86 | 28.4 | 11.5 | 28.4 | 40 | 49 | 460/A/A |
20 | 275/45R20 | 110V XL | 8.5-9.0-10.5 | 11 | 8.73125 | 29.8 | 756.92 | 10.7 | 271.78 | 29.5 | 11.4 | 29.5 | 45 | 49 | 460/A/A |
20 | 275/55R20 | 117V XL | 7.5-8.5-9.5 | 11.1 | 8.810625 | 31.9 | 810.26 | 11.2 | 284.48 | 31.6 | 12 | 31.6 | 55 | 49 | 460/A/A |
20 | 315/35ZR20 | 110W XL | 10.5-11.0-12.5 | 11.1 | 8.810625 | 28.7 | 728.98 | 12.6 | 320.04 | 28.4 | 13.1 | 28.4 | 35 | 49 | 460/A/A |
22 | 265/35ZR22 | 102W XL | 9.0-9.5-10.5 | 10.1 | 8.016875 | 29.3 | 744.22 | 10.7 | 271.78 | 29 | 11.5 | 29 | 35 | 49 | 460/A/A |
22 | 265/40R22 | 106V XL | 9.0-9.5-10.5 | 11 | 8.73125 | 30.4 | 772.16 | 10.7 | 271.78 | 30.1 | 11.1 | 30.1 | 40 | 49 | 460/A/A |
22 | 275/45R22 | 112V XL | 8.5-9.0-10.5 | 10.2 | 8.09625 | 31.8 | 807.72 | 10.7 | 271.78 | 31.5 | 11.4 | 31.5 | 45 | 49 | 460/A/A |
22 | 285/35ZR22 | 106W XL | 9.5-10.0-11.0 | 11 | 8.73125 | 29.9 | 759.46 | 11.4 | 289.56 | 29.6 | 11.9 | 29.6 | 35 | 49 | 460/A/A |
22 | 285/45R22 | 114V XL | 9.0-9.5-10.5 | 11 | 8.73125 | 32.1 | 815.34 | 11.2 | 284.48 | 31.9 | 11.9 | 31.9 | 45 | 49 | 460/A/A |
22 | 305/40R22 | 114V XL | 10.0-11.0-12.0 | 11 | 8.73125 | 31.6 | 802.64 | 12.3 | 312.42 | 31.3 | 12.8 | 31.3 | 40 | 49 | 460/A/A |
22 | 305/45R22 | 118V/XL | 9.5-10.0-11.5 | 11 | 8.73125 | 32.8 | 833.12 | 11.9 | 302.26 | 32.5 | 12.6 | 32.5 | 45 | 49 | 460/A/A |
24 | 255/30ZR24 | 97W XL | 8.5-9.0-9.5 | 10.1 | 8.016875 | 30.1 | 764.54 | 10.2 | 259.08 | 29.8 | 10.6 | 29.8 | 30 | 49 | 460/A/A |
24 | 275/25ZR24 | 95W XL | 10.0-10.0-10.0 | 11.1 | 8.810625 | 29.4 | 746.76 | 11.1 | 281.94 | 29.1 | 11.5 | 29.1 | 25 | 49 | 460/A/A |
24 | 275/30ZR24 | 110W XL | 9.5-9.5-9.5 | 11 | 8.73125 | 30.6 | 777.24 | 10.9 | 276.86 | 30.2 | 11.2 | 30.2 | 30 | 49 | 460/A/A |
24 | 295/35R24 | 110V XL | 10.0-10.5-11.5 | 11 | 8.73125 | 32.1 | 815.34 | 11.9 | 302.26 | 31.8 | 12.3 | 31.8 | 35 | 49 | 460/A/A |
24 | 305/35R24 | 112V XL | 10.0-11.0-12.0 | 11 | 8.73125 | 32.4 | 822.96 | 12.3 | 312.42 | 32.1 | 12.8 | 32.1 | 35 | 49 | 460/A/A |
26 | 255/30ZR26 | 99W XL | 8.5-9.0-9.5 | 10.1 | 8.016875 | 32.1 | 815.34 | 10.2 | 259.08 | 31.8 | 10.6 | 31.8 | 30 | 49 | 460/A/A |
26 | 275/25ZR26 | 98W XL | 10.0-10.0-10.0 | 11 | 8.73125 | 31.5 | 800.1 | 11.1 | 281.94 | 31.1 | 11.5 | 31.1 | 25 | 49 | 460/A/A |
26 | 295/30ZR26 | 107W XL | 10.0-10.5-11.0 | 11.1 | 8.810625 | 33 | 838.2 | 11.9 | 302.26 | 32.7 | 12.2 | 32.7 | 30 | 49 | 460/A/A |
26 | 305/30ZR26 | 109W XL | 10.5-11.0-11.5 | 11 | 8.73125 | 33.2 | 843.28 | 12.3 | 312.42 | 32.9 | 12.7 | 32.9 | 30 | 49 | 460/A/A |
28 | 275/25ZR28 | 110W XL | 10.0-10.0-10.0 | 11 | 8.73125 | 33.5 | 850.9 | 11.1 | 281.94 | 33.1 | 11.5 | 33.1 | 25 | 49 | 460/A/A |
28 | 295/25ZR28 | 103Y XL | 10.0-10.5-11.0 | 11.1 | 8.810625 | 33.8 | 858.52 | 11.9 | 302.26 | 33.5 | 12.1 | 33.5 | 25 | 49 | 460/A/A |
30 | 275/25ZR30 | 108W XL | 10.0-10.0-10.0 | 10.2 | 8.09625 | 35.3 | 896.62 | 11.4 | 289.56 | 35.1 | 11.5 | 35.1 | 25 | 49 | 460/A/A |
Supertrac A/T

All-Terrain Tire
Off-road versatility from beach to trail.
Mileage Warranty - 45,000 miles*
*excludes off-road and commercial use
More Drainage, Less Noise
Five-pattern-block design has been engineered to expel water and reduce noise under a variety of road and terrain conditions.
High Stability Tread Corners
The special cutting corner on all borders of the groove pattern makes it more dimensional, more “stereoscopic” and more effective at promoting driving stability and comfort.
Zigzag Middle Block
The zigzag pattern design of the middle tread element reduces noise while the sloped corner repels rocks and improves earth-grasping performance.
Special Shoulder Shape.
The bench-shaped shoulder design provides excellent earth-grasping action for stable high-speed turns under dry and wet road conditions.
Tire Specifications
Wheel Diameter | Size | LS | Rim Width | Tread Depth (1/32'') | Tread Depth (mm) | Diameter (inch) | Diameter (mm) | Section Width (inch) | Section Width (mm) | Length (inch) | Width (inch) | Height (inch) | Aspect Ratio | Max Pressure (psi) | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 215/75R15 | 100T | 5.5-6.0-7.0 | 12.5 | 9.921875 | 27.7 | 703.58 | 8.5 | 215.9 | 27.5 | 8.3 | 27.5 | 75 | 44 | 500/A/A |
15 | 31X10.50R15LT LRC | 6PR 109S | 7.0-8.5-9.0 | 16.1 | 12.779375 | 30.5 | 774.7 | 10.6 | 269.24 | 30.4 | 10 | 30.4 | 50 | ||
15 | LT235/75R15 | 6PR 104/101S | 6.0-6.5-7.0 | 14.1 | 11.191875 | 28.9 | 734.06 | 9.3 | 236.22 | 28.7 | 9 | 28.7 | 75 | 50 | |
15 | LT235/75R15 | 8PR 110/107S | 6.0-6.5-7.0 | 14.1 | 11.191875 | 28.9 | 734.06 | 9.3 | 236.22 | 28.7 | 9 | 28.7 | 75 | 65 | |
16 | 245/70R16 | 107H | 6.5-7.0-8.0 | 13.1 | 10.398125 | 29.5 | 749.3 | 9.8 | 248.92 | 29.4 | 9.6 | 29.4 | 70 | 44 | 500/A/A |
16 | LT215/85R16 LRE | 115/112S | 5.5-6.0-7.0 | 14.1 | 11.191875 | 30.4 | 772.16 | 8.5 | 215.9 | 30.2 | 8 | 30.2 | 85 | 80 | |
16 | LT225/75R16 LRE | 115/112S | 6.0-6.0-7.0 | 14.1 | 11.191875 | 29.3 | 744.22 | 8.8 | 223.52 | 29.1 | 8.5 | 29.1 | 75 | 80 | |
16 | LT235/70R16 LRC | 104/101S | 6.0-7.0-7.5 | 14.1 | 11.191875 | 29 | 736.6 | 9.4 | 238.76 | 28.8 | 9.1 | 28.8 | 70 | 50 | |
16 | LT235/85R16 LRE | 120/116Q | 6.0-6.5-7.5 | 14.1 | 11.191875 | 31.7 | 805.18 | 9.3 | 236.22 | 31.6 | 8.9 | 31.6 | 85 | 80 | |
16 | LT245/75R16 LRE | 120/116S | 6.5-7.0-8.0 | 16.1 | 12.779375 | 30.5 | 774.7 | 9.8 | 248.92 | 30.3 | 9.4 | 30.3 | 75 | 80 | |
16 | LT265/70R16 LRE | 121/118S | 7.0-8.0-8.5 | 16.1 | 12.779375 | 30.6 | 777.24 | 10.7 | 271.78 | 30.5 | 10.5 | 30.5 | 70 | 80 | |
16 | LT265/75R16 LRE | 123/120S | 7.0-7.5-8.0 | 16.1 | 12.779375 | 31.7 | 805.18 | 10.5 | 266.7 | 31.5 | 10.2 | 31.5 | 75 | 80 | |
16 | LT285/75R16 LRE | 126/123S | 7.5-8.0-9.0 | 17.3 | 13.731875 | 32.8 | 833.12 | 11.3 | 287.02 | 32.7 | 10.9 | 32.7 | 75 | 80 | |
17 | LT235/80R17 LRE | 120/117S | 6.0-6.5-7.5 | 14.1 | 11.191875 | 31.8 | 807.72 | 9.3 | 236.22 | 31.7 | 8.9 | 31.7 | 80 | 80 | |
17 | LT245/70R17 LRE | 119/116S | 6.5-7.0-8.0 | 16.1 | 12.779375 | 30.6 | 777.24 | 9.8 | 248.92 | 30.4 | 9.4 | 30.4 | 70 | 80 | |
17 | LT245/75R17 LRE | 121/118S | 6.5-7.0-7.5 | 16.1 | 12.779375 | 31.5 | 800.1 | 9.8 | 248.92 | 31.3 | 9.4 | 31.3 | 75 | 80 | |
17 | LT265/70R17 LRE | 121/118S | 7.0-8.0-8.5 | 16.1 | 12.779375 | 31.7 | 805.18 | 10.7 | 271.78 | 31.5 | 10.4 | 31.5 | 70 | 80 | |
17 | LT285/70R17 LRE | 121/118Q | 7.5-8.5-9.0 | 17.3 | 13.731875 | 32.8 | 833.12 | 11.5 | 292.1 | 32.6 | 11.2 | 32.6 | 70 | 80 | |
18 | LT265/70R18 LRE | 124/121S | 7.0-8.0-9.0 | 16.1 | 12.779375 | 32.6 | 828.04 | 10.7 | 271.78 | 32.5 | 10.4 | 32.5 | 70 | 80 | |
18 | LT275/65R18 LRE | 123/120S | 7.5-8.0-9.0 | 16.1 | 12.779375 | 32.1 | 815.34 | 11 | 279.4 | 31.9 | 10.8 | 31.9 | 65 | 80 | |
18 | LT275/70R18 LRE | 125/122S | 7.0-8.0-8.5 | 16.1 | 12.779375 | 33.2 | 843.28 | 11 | 279.4 | 33 | 10.7 | 33 | 70 | 80 | |
20 | LT265/60R20 LRE | 121/118S | 7.5-8.0-9.6 | 16.1 | 12.779375 | 32.5 | 825.5 | 10.7 | 271.78 | 32.4 | 10.6 | 32.4 | 60 | 80 | |
20 | LT275/65R20 LRE | 126/123S | 7.5-8.0-9.5 | 16.1 | 12.779375 | 34.1 | 866.14 | 11 | 279.4 | 33.9 | 10.8 | 33.9 | 65 | 80 | |
20 | LT285/60R20 LRE | 125/122S | 8.0-8.5-10.0 | 17.3 | 13.731875 | 33.5 | 850.9 | 11.5 | 292.1 | 33.3 | 11.4 | 33.3 | 60 | 80 |
Supertrac M/T

Mud Terrain Tire
The ultimate tire for the ultimate off-road challenge.
Features
Off-Road Optimized Tread
The best ratio of rubber and void on the tread effectively cleans dirt from the tire under extreme off-road conditions.
Puncture Guard Toughness
Three tough layers of polyester cord fabric and high-strength steel belts in the sidewall effectively guard against rock and debris punctures.
Super Stable Shoulder
The varying shapes of the shoulder blocks are optimized for improved handling and control on unpaved roads.
Wetland Optimized Grooves
Angled lateral and longitudinal groove structure promotes better drainage for improved braking and handling on wet, soggy ground.
Tire Specifications
Wheel Diameter | Size | LS | Rim Width | Tread Depth (1/32'') | Tread Depth (mm) | Diameter (inch) | Diameter (mm) | Section Width (inch) | Section Width (mm) | Length (inch) | Width (inch) | Height (inch) | Aspect Ratio | Max Pressure (psi) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 33X12.50R15LT | 6PR 109Q | 8.5-10.0-11.0 | 19.8 | 15.71625 | 32.8 | 833.12 | 12.5 | 317.5 | 32.6 | 12.2 | 32.6 | 35 | ||
15 | 35X12.50R15LT | 6PR 113Q | 8.5-10.0-11.0 | 19.8 | 15.71625 | 34.8 | 883.92 | 12.5 | 317.5 | 34.6 | 12 | 34.6 | 35 | ||
17 | 35x12.50R17LT | 10PR 121Q | 8.5-10.0-11.0 | 19.8 | 15.71625 | 34.8 | 883.92 | 12.5 | 317.5 | 34.6 | 12.2 | 34.6 | 65 | ||
18 | 33X12.50R18LT | 10PR 118Q | 8.5-10.0-11.0 | 19.8 | 15.71625 | 32.8 | 833.12 | 12.5 | 317.5 | 32.6 | 12.5 | 32.6 | 65 | ||
18 | 35X12.50R18LT | 10PR 123Q | 8.5-10.0-11.0 | 19.8 | 15.71625 | 34.8 | 883.92 | 12.5 | 317.5 | 34.6 | 12.4 | 34.6 | 65 | ||
18 | LT285/65R18 | 10PR 125/122Q | 8.0-8.5-10.0 | 19.8 | 15.71625 | 32.8 | 833.12 | 11.5 | 292.1 | 32.7 | 11.4 | 32.7 | 65 | 80 | |
20 | 33X12.50R20LT | 10PR 114Q | 8.5-10.0-11.0 | 19.4 | 15.39875 | 32.8 | 833.12 | 12.5 | 317.5 | 32.6 | 12.5 | 32.6 | 65 | ||
20 | 35X12.50R20LT | 10PR 121R | 8.5-10.0-11.0 | 19.8 | 15.71625 | 34.8 | 883.92 | 12.5 | 317.5 | 34.6 | 12.5 | 34.6 | 65 |
Supertrac H/T

Highway Terrain Tire
The perfect balance of traction, quiet and comfort.
Mileage Warranty - 45,000 miles*
*excludes off-road and commercial use
High Stability Center Rib
The continuous center rib maintains straight driving stability while its slant groove on the rib improves braking performance.
Noise Reducing Shoulder
The closed shoulder design blocks noise from the middle of the tire for a quieter, more comfortable ride.
Optimal Middle Pattern
The consistent middle pattern and uninterrupted closed shoulder design improves stability for surer control.
Longitudinal Traction Grooves
The longitudinal groove design is optimized for effective drainage, faster braking, improved acceleration, and stable turning on wet terrain.
Tire Specifications
Wheel Diameter | Size | LS | Rim Width | Tread Depth (1/32'') | Tread Depth (mm) | Diameter (inch) | Diameter (mm) | Section Width (inch) | Section Width (mm) | Length (inch) | Width (inch) | Height (inch) | Aspect Ratio | Max Pressure (psi) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | LT215/85R16 LRE | 115/112S | 5.5-6.0-7.0 | 12.5 | 9.921875 | 30.4 | 772.16 | 8.5 | 215.9 | 30.2 | 8 | 30.2 | 85 | 80 | |
16 | LT215/85R16 LRE | 115/112S | 6.0-6.0-7.0 | 12.5 | 9.921875 | 29.3 | 744.22 | 8.8 | 223.52 | 29.1 | 8.5 | 29.1 | 75 | 80 | |
16 | LT215/85R16 LRE | 120/116S | 6.5-7.0-8.0 | 13.5 | 10.715625 | 30.5 | 774.7 | 9.8 | 248.92 | 30.3 | 9.4 | 30.3 | 75 | 80 | |
16 | LT215/85R16 LRE | 123/120S | 7.0-7.5-8.0 | 13.5 | 10.715625 | 31.7 | 805.18 | 10.5 | 266.7 | 31.5 | 10.2 | 31.5 | 75 | 80 | |
17 | LT215/85R16 LRE | 121/118S | 6.5-7.0-7.5 | 13.5 | 10.715625 | 31.5 | 800.1 | 9.8 | 248.92 | 31.3 | 9.4 | 31.3 | 75 | 80 | |
17 | LT215/85R16 LRE | 120/117S | 6.0-6.5-7.5 | 12.5 | 9.921875 | 31.8 | 807.72 | 9.3 | 236.22 | 31.7 | 8.9 | 31.7 | 80 | 80 | |
17 | LT215/85R16 LRE | 119/116S | 6.5-7.0-8.0 | 13.5 | 10.715625 | 30.6 | 777.24 | 9.8 | 248.92 | 30.4 | 9.4 | 30.4 | 70 | 80 | |
17 | LT215/85R16 LRE | 121/118S | 7.0-8.0-8.5 | 13.5 | 10.715625 | 31.7 | 805.18 | 10.7 | 271.78 | 31.5 | 10.4 | 31.5 | 70 | 80 | |
18 | LT215/85R16 LRE | 124/121S | 7.0-8.0-9.0 | 13.5 | 10.715625 | 32.6 | 828.04 | 10.7 | 271.78 | 32.5 | 10.4 | 32.5 | 70 | 80 | |
18 | LT215/85R16 LRE | 125/122S | 7.0-8.0-8.5 | 14.5 | 11.509375 | 33.2 | 843.28 | 11 | 279.4 | 33.1 | 10.7 | 33.1 | 70 | 80 | |
18 | LT215/85R16 LRE | 123/120S | 7.5-8.0-9.0 | 14.5 | 11.509375 | 32.1 | 815.34 | 11 | 279.4 | 31.9 | 10.8 | 31.9 | 65 | 80 | |
20 | LT215/85R16 LRE | 126/123S | 7.5-8.0-9.5 | 14.5 | 11.509375 | 34.1 | 866.14 | 11 | 279.4 | 33.9 | 10.8 | 33.9 | 65 | 80 | |
20 | LT215/85R16 LRE | 121/118S | 7.5-8.0-9.5 | 13.5 | 10.715625 | 32.5 | 825.5 | 10.7 | 271.78 | 32.4 | 10.6 | 32.4 | 60 | 80 | |
20 | LT215/85R16 LRE | 125/122S | 8.0-8.5-10.0 | 14.5 | 11.509375 | 33.5 | 850.9 | 11.5 | 292.1 | 33.3 | 11.4 | 33.3 | 60 | 80 |
Sport A/S

All-Season Ultra High Performance Tire
You can have it all with this fuel-saving tire. Low road noise, smooth ride, wet road hydroplaning resistance and dry road handling.
Mileage Warranty - 45,000 miles*
*excludes 19 inch rim sizes and higher and 45 series and below
Quieter Ride
Optimized tread pitch width and alignment reduces road noise levels at higher speeds.
Smooth Handling
Lateral and longitudinal grooves deliver more control.
Wet Traction
Additional sipes and grooves improve hydroplaning resistance. Tread compound contains silica which helps wet traction, rolling resistance and cold weather pliability.
Dry Handling
A larger tire contact area allows grip, stability and control.
Tire Specifications
Wheel Diameter | Size | LS | Rim Width | Tread Depth (1/32'') | Tread Depth (mm) | Diameter (inch) | Diameter (mm) | Section Width (inch) | Section Width (mm) | Length (inch) | Width (inch) | Height (inch) | Aspect Ratio | Max Pressure (psi) | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 225/50ZR16 | 92W | 6.0-7.0-8.0 | 9 | 7.77875 | 24.9 | 632.46 | 9.2 | 233.68 | 24.7 | 9.9 | 24.7 | 50 | 44 | 500/A/A |
17 | 205/40ZR17 | 84W | 7.0-7.5-8.0 | 9 | 7.77875 | 23.5 | 596.9 | 8.3 | 210.82 | 23.3 | 9 | 23.3 | 40 | 49 | 500/A/A |
17 | 205/45ZR17 | 88W XL | 6.5-7.0-7.5 | 9 | 7.77875 | 24.3 | 617.22 | 8.1 | 205.74 | 24.1 | 8.7 | 24.1 | 45 | 49 | 500/A/A |
17 | 205/50ZR17 | 93W XL | 5.5-6.5-7.5 | 9 | 7.77875 | 25.1 | 637.54 | 8.4 | 213.36 | 24.9 | 9.1 | 24.9 | 50 | 49 | 500/A/A |
17 | 215/45ZR17 | 91W XL | 7.0-7.0-8.0 | 9 | 7.77875 | 24.6 | 624.84 | 8.4 | 213.36 | 24.4 | 9.2 | 24.4 | 45 | 49 | 500/A/A |
17 | 215/50R17 | P5V XL | 6.0-7.0-7.5 | 9 | 8.016875 | 25.5 | 647.7 | 8.9 | 226.06 | 2.5 | 9.6 | 2.5 | 50 | 49 | 500/A/A |
17 | 215/55ZR17 | 94W | 6.0-7.0-7.5 | 9 | 7.77875 | 26.3 | 668.02 | 8.9 | 226.06 | 26.1 | 9.4 | 26.1 | 55 | 44 | 500/A/A |
17 | 225/45ZR17 | 94W XL | 7.0-7.5-8.5 | 9 | 7.77875 | 25 | 635 | 8.9 | 226.06 | 24.8 | 9.6 | 24.8 | 45 | 49 | 500/A/A |
17 | 225/50ZR17 | 98W XL | 6.0-7.0-8.0 | 9 | 7.77875 | 25.9 | 657.86 | 9.2 | 233.68 | 25.7 | 9.8 | 25.7 | 50 | 49 | 500/A/A |
17 | 225/55ZR17 | 101W XL | 6.0-7.0-8.0 | 9 | 7.77875 | 26.8 | 680.72 | 9.2 | 233.68 | 26.6 | 9.9 | 26.6 | 55 | 49 | 500/A/A |
17 | 235/45ZR17 | 97W XL | 7.5-8.0-9.0 | 9 | 7.77875 | 25.4 | 645.16 | 9.3 | 236.22 | 25.2 | 9.9 | 25.2 | 45 | 49 | 500/A/A |
17 | 245/45ZR17 | 95W | 7.5-8.0-9.0 | 9 | 7.77875 | 25.7 | 652.78 | 9.6 | 243.84 | 25.4 | 10.2 | 25.4 | 45 | 44 | 500/A/A |
18 | 215/35ZR18 | 84W XL | 7.0-7.5-8.5 | 9 | 7.77875 | 23.9 | 607.06 | 8.6 | 218.44 | 23.7 | 9.3 | 23.7 | 35 | 49 | 500/A/A |
18 | 215/40ZR18 | 89W XL | 7.0-7.5-8.5 | 9 | 7.77875 | 24.8 | 629.92 | 8.6 | 218.44 | 24.6 | 9.1 | 24.6 | 40 | 49 | 500/A/A |
18 | 225/40ZR18 | 92W XL | 7.5-8.0-9.0 | 9 | 7.77875 | 25.1 | 637.54 | 9.1 | 231.14 | 24.9 | 9.4 | 24.9 | 40 | 49 | 500/A/A |
18 | 225/45ZR18 | 95W XL | 7.0-7.5-8.5 | 9 | 7.77875 | 25.9 | 657.86 | 8.9 | 226.06 | 25.8 | 9.6 | 25.8 | 45 | 49 | 500/A/A |
18 | 235/40ZR18 | 97W XL | 8.0-8.5-9.5 | 9 | 7.77875 | 25.4 | 645.16 | 9.5 | 241.3 | 25.2 | 9.9 | 25.2 | 40 | 49 | 500/A/A |
18 | 245/40ZR18 | 97W XL | 8.0-8.5-9.5 | 9 | 7.77875 | 25.7 | 652.78 | 9.8 | 248.92 | 25.5 | 10.2 | 25.5 | 40 | 49 | 500/A/A |
18 | 245/45ZR18 | 100Y XL | 7.5-8.0-9.0 | 9 | 7.77875 | 26.7 | 678.18 | 9.6 | 243.84 | 26.4 | 10.2 | 26.4 | 45 | 49 | 500/A/A |
18 | 245/50ZR18 | 100W | 7.0-7.5-8.5 | 9 | 7.77875 | 27.7 | 703.58 | 10 | 254 | 27.5 | 10.7 | 27.5 | 50 | 44 | 500/A/A |
18 | 255/45ZR18 | 99W | 8.0-8.5-9.5 | 9 | 7.77875 | 27 | 685.8 | 10 | 254 | 26.8 | 10.7 | 26.8 | 45 | 44 | 500/A/A |
18 | 255/45ZR18 | 99Y | 8.0-8.5-9.5 | 9 | 7.77875 | 27 | 685.8 | 10 | 254 | 26.8 | 10.7 | 26.8 | 45 | 44 | 500/A/A |
18 | 255/55ZR18 | 109W XL | 7.0-8.0-9.0 | 9 | 7.77875 | 29 | 736.6 | 10.4 | 264.16 | 28.8 | 11.1 | 28.8 | 55 | 49 | 500/A/A |
18 | 255/55ZR18 | 109Y XL | 7.0-8.0-9.0 | 9 | 7.77875 | 29 | 736.6 | 10.4 | 264.16 | 28.8 | 11.1 | 28.8 | 55 | 49 | 500/A/A |
19 | 235/35ZR19 | 91W XL | 8.0-8.5-9.5 | 9 | 7.77875 | 25.5 | 647.7 | 9.5 | 241.3 | 25.3 | 10.1 | 25.3 | 35 | 49 | 500/A/A |
19 | 245/35ZR19 | 97W XL | 8.0-8.5-9.5 | 9 | 7.77875 | 25.8 | 655.32 | 9.8 | 248.92 | 25.6 | 10.4 | 25.6 | 35 | 49 | 500/A/A |
19 | 245/45ZR19 | 98Y XL | 7.5-8.0-9.0 | 9 | 7.77875 | 27.7 | 703.58 | 9.6 | 243.84 | 27.4 | 10.2 | 27.4 | 45 | 44 | 500/A/A |
19 | 255/40ZR19 | 100W XL | 8.5-9.0-10.0 | 9 | 7.77875 | 27 | 685.8 | 10.2 | 259.08 | 26.8 | 10.7 | 26.8 | 40 | 49 | 500/A/A |
20 | 225/35ZR20 | 93W XL | 7.5-8.0-9.0 | 9 | 7.77875 | 26.2 | 665.48 | 9.1 | 231.14 | 26 | 9.6 | 26 | 35 | 49 | 500/A/A |
20 | 245/30ZR20 | 97W XL | 8.0-8.5-9.0 | 9 | 7.77875 | 25.8 | 655.32 | 9.8 | 248.92 | 25.6 | 10 | 25.6 | 30 | 49 | 500/A/A |
Touring A/S

Performance Touring Tire
The Touring A/S’s advanced compounding is formulated to help you save fuel with every mile you travel, while the tread design works to keep you stable and comfortable as the miles roll by.
Mileage Warranty - 60,000 miles
Fuel saving tread compound
The Touring A/S’s advanced tread compound reduces rolling resistance, which helps boost your vehicle’s fuel efficiency. And when you do that, you reduce exhaust emissions, too. You help save the environment while you save energy dollars.
Wet grip groove design
Four wide longitudinal grooves channel road water, while lateral grooves work to direct it out from under the tire.
High stability centering rib
The solid rib in the center of the tire ensures straight-line driving stability.
Low tread wear shoulder design
The shoulder is integrated with heat-resisting bars to keep the tread blocks stable and protect them from irregular wear. For the same reason, the design also improves high-speed cornering stability.
Quiet-ride pitch alignment
Optimized tread pitch width and alignment quiet resonance and the road noise it creates.
Tire Specifications
Wheel Diameter | Size | LS | Rim Width | Tread Depth (1/32'') | Tread Depth (mm) | Diameter (inch) | Diameter (mm) | Section Width (inch) | Section Width (mm) | Length (inch) | Width (inch) | Height (inch) | Aspect Ratio | Max Pressure (psi) | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 165/65R14 | 79H | 4.5-5.0-6.0 | 9 | 7.62 | 22.4 | 568.96 | 6.7 | 170.18 | 22.3 | 7.1 | 22.3 | 65 | 44 | 500/A/A |
14 | 165/65R14 | 79T | 4.5-5.0-6.0 | 9 | 7.62 | 22.4 | 568.96 | 6.7 | 170.18 | 22.3 | 7.1 | 22.3 | 65 | 44 | 500/A/A |
14 | 165/70R14 | 81H | 4.0-5.0-5.5 | 9 | 7.62 | 23.1 | 586.74 | 6.7 | 170.18 | 23 | 7 | 23 | 70 | 44 | 500/A/A |
14 | 165/70R14 | 81T | 4.0-5.0-5.5 | 9 | 7.62 | 23.1 | 586.74 | 6.7 | 170.18 | 23 | 7 | 23 | 70 | 44 | 500/A/A |
14 | 175/60R14 | 79T | 5.0-5.0-6.0 | 9 | 7.62 | 22.3 | 566.42 | 7 | 177.8 | 22.1 | 7.5 | 22.1 | 60 | 44 | 500/A/A |
14 | 175/65R14 | 82H | 5.0-5.0-6.0 | 9 | 7.62 | 23 | 584.2 | 7 | 177.8 | 22.9 | 7.5 | 22.9 | 65 | 44 | 500/A/A |
14 | 175/65R14 | 82T | 5.0-5.0-6.0 | 9 | 7.62 | 23 | 584.2 | 7 | 177.8 | 22.9 | 7.5 | 22.9 | 65 | 44 | 500/A/A |
