BUY THIS TIRE
Click here to purchase the SuperTrac M/T and you will be directed to select your tire size on TireTreads.com
Mud Terrain Tire
The ultimate tire for the ultimate off-road challenge.

Features
Off-Road Optimized Tread
The best ratio of rubber and void on the tread effectively cleans dirt from the tire under extreme off-road conditions.
Puncture Guard Toughness
Three tough layers of polyester cord fabric and high-strength steel belts in the sidewall effectively guard against rock and debris punctures.
Super Stable Shoulder
The varying shapes of the shoulder blocks are optimized for improved handling and control on unpaved roads.
Wetland Optimized Grooves
Angled lateral and longitudinal groove structure promotes better drainage for improved braking and handling on wet, soggy ground.
Tire Specifications
| Wheel Diameter | Article Number | Size | LS | Rim Width Range (inches) | Tread Depth (1/32'') | Tread Depth (mm) | Diameter (inch) | Diameter (mm) | Section Width (inch) | Flotation Diameter (inches) | Section Width (mm) | Length (inch) | Width (inch) | Height (inch) | Aspect Ratio | Max Pressure (psi) | Ply Rating | Load Range | Max Load Single LBS | Max Load Dual LBS | Weight LBS | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 108465 | 35X12.50R15LT | 113Q | 8.0-10.0-11.0 | 19 | 15.2 | 15 | 877 | 12.5 | 35 | 318 | 34.6 | 12 | 34.6 | 35 | 6 | C | 2535 | 63.71 | / | ||
| 15 | 923546 | 33X12.50R15LT | 108Q | 8.0-10.0-11.0 | 19 | 15.2 | 15 | 826 | 12.5 | 33 | 318 | 35 | 6 | C | 2205 | 58.55 | / | |||||
| 17 | 108472 | 35X12.50R17LT | 121Q | 8.0-10.0-11.0 | 19 | 15.2 | 17 | 877 | 12.5 | 35 | 318 | 34.6 | 12.2 | 34.6 | 65 | 10 | E | 3195 | 64.23 | / | ||
| 18 | 108489 | 33X12.50R18LT | 118Q | 8.5-10.0-11.0 | 19 | 15.2 | 18 | 826 | 12.5 | 33 | 318 | 32.6 | 12.5 | 32.6 | 65 | 10 | E | 2910 | 61.98 | / | ||
| 18 | 108496 | 35X12.50R18LT | 123Q | 8.5-10.0-11.0 | 19 | 15.2 | 18 | 877 | 12.5 | 35 | 318 | 34.6 | 12.4 | 34.6 | 65 | 10 | E | 3415 | 68.33 | / | ||
| 18 | 108526 | LT285/65R18 | 125/122Q | 8.0-8.5-10.0 | 19 | 15.2 | 18 | 827 | 11.5 | / | 292 | 32.7 | 11.4 | 32.7 | 65 | 80 | 10 | E | 3640 | 3305 | 56.94 | / |
| 20 | 108502 | 33X12.50R20LT | 114Q | 8.5-10.0-11.0 | 18 | 14.9 | 20 | 826 | 12.5 | 33 | 318 | 32.6 | 12.5 | 32.6 | 65 | 10 | E | 2600 | 62.98 | / | ||
| 20 | 108519 | 35X12.50R20LT | 121R | 8.5-10.0-11.0 | 19 | 15.2 | 20 | 877 | 12.5 | 35 | 318 | 34.6 | 12.5 | 34.6 | 65 | 10 | E | 3195 | 66.10 | / |


