BUY THIS TIRE
Click here to purchase the SuperTrac H/T and you will be directed to select your tire size on TireTreads.com
Highway Terrain Tire
The perfect balance of traction, quiet and comfort.
Mileage Warranty - 45,000 miles*
*excludes off-road and commercial use
High Stability Center Rib
The continuous center rib maintains straight driving stability while its slant groove on the rib improves braking performance.
Noise Reducing Shoulder
The closed shoulder design blocks noise from the middle of the tire for a quieter, more comfortable ride.
Optimal Middle Pattern
The consistent middle pattern and uninterrupted closed shoulder design improves stability for surer control.
Longitudinal Traction Grooves
The longitudinal groove design is optimized for effective drainage, faster braking, improved acceleration, and stable turning on wet terrain.
Tire Specifications
| Wheel Diameter | Article Number | Size | LS | Rim Width Range (inches) | Tread Depth (1/32'') | Tread Depth (mm) | Diameter (inch) | Diameter (mm) | Section Width (inch) | Section Width (mm) | Length (inch) | Width (inch) | Height (inch) | Aspect Ratio | Max Pressure (psi) | Ply Rating | Load Range | Max Load Single LBS | Max Load Dual LBS | Weight LBS | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 120818 | 235/75R15 | 109H XL | 6.0-6.5-8.0 | 10 | 8.1 | 15 | 733 | 235 | 75 | 50 | / | / | 2271 | / | 29.91 | 500AA | ||||
| 16 | 108311 | LT215/85R16 | 115/112S | 5.5-6.0-7.0 | 11 | 9.4 | 16 | 772 | 8.5 | 215 | 30.2 | 8.0 | 30.2 | 85 | 80 | 10 | E | 2680 | 2470 | 36.57 | / |
| 16 | 108328 | LT225/75R16 | 115/112S | 6.0-7.5 | 11 | 9.4 | 16 | 744 | 8.8 | 225 | 29.1 | 8.5 | 29.1 | 75 | 80 | 10 | E | 2680 | 2470 | 35.81 | / |
| 16 | 108335 | LT245/75R16 | 120/116S | 6.5-7.0-8.0 | 12 | 10.2 | 16 | 774 | 9.8 | 248 | 30.3 | 9.4 | 30.3 | 75 | 80 | 10 | E | 3042 | 2778 | 39.45 | / |
| 16 | 108342 | LT265/75R16 | 123/120S | 7.0-7.5-9.0 | 12 | 10.2 | 16 | 804 | 10.5 | 267 | 31.5 | 10.2 | 31.5 | 75 | 80 | 10 | E | 3415 | 3085 | 46.37 | / |
| 16 | 120801 | LT235/85R16 | 120/116Q | 6.0-6.5-7.5 | 11 | 9.4 | 16 | 806 | 235 | 85 | 80 | 10 | E | 3042 | 2778 | 40.12 | / | ||||
| 16 | 120825 | 215/70R16 | 104H XL | 5.5-6.5-7.0 | 10 | 8.1 | 16 | 708 | 221 | 70 | 50 | / | / | 1984 | / | 25.74 | 500AA | ||||
| 16 | 120832 | 225/70R16 | 107H XL | 6.0-6.5-7.5 | 10 | 8.1 | 16 | 722 | 228 | 70 | 50 | / | / | 2149 | / | 28.05 | 500AA | ||||
| 16 | 120849 | 235/70R16 | 106H | 6.0-7.0-8.0 | 10 | 8.1 | 16 | 736 | 240 | 70 | 44 | / | / | 2094 | / | 29.65 | 500AA | ||||
| 16 | 120856 | 265/70R16 | 112H | 7.0-8.0-9.0 | 10 | 8.1 | 16 | 778 | 272 | 70 | 44 | / | / | 2469 | / | 37.20 | 500AA | ||||
| 17 | 108359 | LT245/75R17 | 121/118S | 6.5-7.0-8.0 | 12 | 10.2 | 17 | 800 | 9.8 | 248 | 31.3 | 9.4 | 31.3 | 75 | 80 | 10 | E | 3195 | 2910 | 42.31 | / |
| 17 | 108366 | LT235/80R17 | 120/117S | 6.0-6.5-7.5 | 11 | 9.4 | 17 | 808 | 9.3 | 235 | 31.7 | 8.9 | 31.7 | 80 | 80 | 10 | E | 3085 | 2835 | 38.92 | / |
| 17 | 108373 | LT245/70R17 | 119/116S | 6.5-7.0-8.0 | 12 | 10.2 | 17 | 776 | 9.8 | 248 | 30.4 | 9.4 | 30.4 | 70 | 80 | 10 | E | 3000 | 2755 | 40.98 | / |
| 17 | 108380 | LT265/70R17 | 121/118S | 7.0-8.0-9.0 | 12 | 10.2 | 17 | 804 | 10.7 | 272 | 31.5 | 10.4 | 31.5 | 70 | 80 | 10 | E | 3195 | 2910 | 47.38 | / |
| 17 | 120863 | 245/70R17 | 114H XL | 6.5-7.0-8.0 | 10 | 8.1 | 17 | 776 | 248 | 70 | 50 | / | / | 2601 | / | 33.59 | 500AA | ||||
| 17 | 120870 | 265/70R17 | 115H | 7.0-8.0-9.0 | 10 | 8.1 | 17 | 804 | 272 | 70 | 44 | / | / | 2679 | / | 38.29 | 500AA | ||||
| 18 | 108397 | LT265/70R18 | 124/121S | 7.0-8.0-9.0 | 12 | 10.2 | 18 | 829 | 10.7 | 272 | 32.5 | 10.4 | 32.5 | 70 | 80 | 10 | E | 3525 | 3195 | 47.47 | / |
| 18 | 108403 | LT275/70R18 | 125/122S | 7.0-8.0-9.0 | 14 | 11.2 | 18 | 843 | 11 | 279 | 33.1 | 10.7 | 33.1 | 70 | 80 | 10 | E | 3640 | 3305 | 51.58 | / |
| 18 | 108410 | LT275/65R18 | 123/120S | 7.5-8.0-9.5 | 13 | 11.0 | 18 | 815 | 11 | 279 | 31.9 | 10.8 | 31.9 | 65 | 80 | 10 | E | 3415 | 3085 | 48.78 | / |
| 20 | 108427 | LT275/65R20 | 126/123S | 7.5-8.0-9.5 | 13 | 11.0 | 20 | 866 | 11 | 279 | 33.9 | 10.8 | 33.9 | 65 | 80 | 10 | E | 3750 | 3415 | 53.62 | / |
| 20 | 108434 | LT265/60R20 | 121/118S | 7.5-8.0-9.5 | 12 | 10.2 | 20 | 826 | 10.7 | 272 | 32.4 | 10.6 | 32.4 | 60 | 80 | 10 | E | 3195 | 2910 | 47.66 | / |
| 20 | 108441 | LT285/60R20 | 125/122S | 8.0-8.5-10.0 | 13 | 11.0 | 20 | 850 | 11.5 | 292 | 33.3 | 11.4 | 33.3 | 60 | 80 | 10 | E | 3640 | 3305 | 52.85 | / |
| 20 | 120788 | 275/55R20 | 117H XL | 7.5-8.5-9.5 | 10 | 8.5 | 20 | 810 | 284 | 55 | 50 | / | / | 2833 | / | 40.01 | 500AA | ||||
| 20 | 120795 | 275/60R20 | 114T | 7.5-8.0-9.5 | 10 | 8.5 | 20 | 838 | 279 | 60 | 44 | / | / | 2601 | / | 44.14 | 500AA |


